Product Name: | HP Photosmart Premium Fax e-All-in-One (C410a) |
US $229 |
---|---|---|
Foto: | +++ | |
SlideShow: | Photo Gallery by QuickGallery.com |
+++ |
Product Description: | Design and features The HP Photosmart Premium C410a is of average size for a midgrade MFP, measuring 11.1 inches high, 18.4 inches wide, and 17.8 inches deep. It features one 125-sheet paper tray with a 20-sheet photo paper tray above it. In comparison, the Epson WorkForce 840's 500-sheet paper tray offers four times the capacity for busy offices that cycle through more prints. The Photosmart Premium C410a's main paper tray can hold up to legal-size paper, and the small photo tray can hold up to 5x7 paper. A busy, high-volume office will constantly need to refill the 125-sheet paper tray, but it's highly convenient for home users to have a dedicated photo tray that saves the hassle of manually loading photo paper when alternating between document and snapshot photo prints. On top of the printer, you'll find a 50-sheet auto-document feeder (ADF) that lets you slide in a stack of sheets for hands-free scanning, copying, or printing. The Photosmart Premium C410a also features automatic duplexing that can print on both sides of a single sheet of paper, and a button on the printer's control panel lets you easily toggle between single- and double-sided printing. The Photosmart Premium C410a bucks the touch-screen trend, serving up a control panel littered with physical buttons. The control panel runs nearly the entire width of the printer with ample room for an organized button layout. A small, 2.4-inch status LCD sits on the left side of the control panel. The panel sits fixed at an angle, but the color LCD can tilt forward for better viewing when you're seated. To the left of the LCD on the front face of the printer are three media card slots (MemoryStick, SD, and CompactFlash) and a PictBridge USB port for direct printing from a compatible digital camera. You'll also notice a button labeled "Print Photos" in addition to the usual buttons to initiate scans, copies, and faxes. When you attach a USB device or insert a media card, the printer will scan the drive or card for photos that you can view on the LCD and scroll through using the arrow buttons. You can also select the photos you'd like to print, perform a few basic edits if you so desire (though the small screen makes it very difficult to see how your edits affect the image), and hit the Print Photo button to output your project. Finally, the convenient automatic paper sensor will automatically draw media directly from the photo paper tray. |
+++ |
Product Details: | +++ | |
Important Information: | The machine in working condition and have an excellent appearance! | +++ |
A similar proposals: | Analogue on Internet | +++ |
The real state: |
In great condition
|
+++ |
Total price: | US $229 | +++ |
Contact: | If you are interested in buying or bartering, please let us know. | TO SEND |
If you are interested in this product, we can discuss it